NOMBRE | VERSIÓN | DESCRIPCIÓN |
---|---|---|
Adobe Acrobat | ||
ArcGis | 10.3 | |
AutoCad | 2010, 2012, 2014, 2015, 2016 | |
Blender | ||
Carlson | ||
CCleaner | ||
Civil3D | 2017, 2018 | |
CivilCAD | 2013, 2015, 2017, 2018 | |
CristalDisk | ||
Cyberlink | ||
Deep Freeze | 8.31, 8.37 | |
EcoGC | ||
Envi | ||
Epanet | ||
Erdas | ||
ESET | ||
ETABS | ||
Firefox | ||
Global Earth | ||
Global Mapper | 18 | |
Google Chrome | ||
Iber | 2.4.3 | |
Idrisi Selva | ||
Ilwis | ||
MalwareBytes | ||
MatCAD | 15 | |
MatLAB | 2015A | |
Microsoft Office | 2016 | |
Microsurvey CAD | ||
Notepad ++ | ||
Photoscan Pro | ||
Plaxis | ||
QGIS | ||
Revit | 2017 | |
Robot | 2017 | |
SAP | 2000 | |
STAAD Pro | 8i | |
Start Net | ||
Sublime Text | ||
TeamViewer | ||
TerrSet | 18.03 | |
TFCalculator | ||
TopoCalc | 2.0.48 | |
Virtual Box | ||
Vissim | ||
Vissum | ||
Visual Studio | 2019 | |
Visual Studio Code | ||
VMware Workstation Pro | 14.1.2 | |
WinRar | ||
Xampp | ||
Zoomit |